Sales Search Results |
|||||||||||||
| Home | Type | Location | Furn. | Pool | Sale Price | Virtual Tour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 3 Bed. Villa | Beach Front | Yes | Plunge Pool | $ 3,450,000 | ||||||||
| 107 | 3 Bed. Apt. | Lagoon Front | Yes | None | $ 1,550,000 | ||||||||
| 120 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 1,700,000 | ||||||||
| 121 | 3 Bed. Villa | Lagoon Front | Yes | None | $ 1,450,000 | ||||||||
| 125 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 2,100,000 | ||||||||
| 142 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 1,400,000 | ||||||||
| 143 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 2,250,000 | ||||||||
| 166 | 3 Bed. Apt. | Lagoon Front | Yes | None | $ 1,750,000 | ||||||||
| 168 | 4 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 2,450,000 | ||||||||
| 175 | 4 Bed. Apt. | Beach Front | Yes | Garden with Plunge Pool | $ 4,950,000 | ||||||||
| 236 | 2 Bed. Apt. | Lagoon Front | Yes | None | $ 1,375,000 | ||||||||
| 312 | 2 Bed. Apt. | Lagoon Front | No | None | $ 1,500,000 | ||||||||
| 347 | 1 Bed. Apt. | Lagoon Front | Yes | None | $ 795,000 | ||||||||
| 349 | 1 Bed. Apt. | Lagoon Front | Yes | None | $ 800,000 | ||||||||
| 356 | 2 Bed. Apt. | Lagoon Front | Yes | None | $ 1,100,000 | ||||||||
| 376 | 3 Bed. Apt. | Beach Front | Yes | Roof Deck with Pool | $ 5,250,000 | ||||||||
Searched on September 9, 2010, 6:31 am To print this page, select 'File' then 'Print' from your browser's menu, or use Control-P (Command-P for Mac) to print. www.portstcharles.com |
|||||||||||||