Short-term Rental Specials |
![]() printer friendly |
|||||||||||
Click on the Home Number for more information and photos. Fantastic value for money. Summer Specials available "Reserve 7 nights pay for 6 nights" Or "Reserve 14 nights and pay for only 12 nights." Ask about our Cricket Specials!! See below for a full list of our short-term rentals units. |
||||||||||||
| Home | Type | Location | Pool | Rate ($US) | Virtual Tour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 1 Bed. Apt. | Lagoon Front | None | $ 282 | ||||||||
| 148 | 1 Bed. Apt. | Lagoon Front | Plunge Pool | $ 282 | ||||||||
| 150 | 1 Bed. Apt. | Lagoon Front | None | $ 282 | ||||||||
| 153 | 1 Bed. Apt. | Lagoon Front | Plunge Pool | $ 282 | ||||||||
| 154 | 1 Bed. Apt. | Lagoon Front | Plunge Pool | $ 282 | ||||||||
| 247 | 1 Bed. Apt. | Lagoon Front | None | $ 282 | ||||||||
| 248 | 1 Bed. Apt. | Lagoon Front | None | $ 282 | ||||||||
| 253 | 1 Bed. Apt. | Lagoon Front | None | $ 282 | ||||||||
| 254 | 1 Bed. Apt. | Lagoon Front | None | $ 282 | ||||||||
| 344 | 1 Bed. Apt. | Lagoon Front | None | $ 282 | ||||||||
| 355 | 1 Bed. Apt. | Lagoon Front | None | $ 282 | ||||||||
| 107 | 3 Bed. Apt. | Lagoon Front | None | $ 554 | ||||||||
| 166 | 3 Bed. Apt. | Lagoon Front | None | $ 554 | ||||||||
| 208 | 3 Bed. Apt. | Lagoon Front | None | $ 554 | ||||||||
| 366 | 3 Bed. Apt. | Lagoon Front | None | $ 554 | ||||||||
| 118 | 3 Bed. Villa | Lagoon Front | Plunge Pool | $ 689 | ||||||||
| 125 | 3 Bed. Villa | Lagoon Front | Plunge Pool | $ 689 | ||||||||
| 162 | 3 Bed. Villa | Lagoon Front | Plunge Pool | $ 689 | ||||||||
| 163 | 3 Bed. Villa | Lagoon Front | Plunge Pool | $ 689 | ||||||||
| 168 | 4 Bed. Villa | Lagoon Front | Plunge Pool | $ 756 | ||||||||
| 104 | 3 Bed. Villa | Beach Front | Plunge Pool | $ 832 | ||||||||
| 106 | 3 Bed. Apt. | Beach Front | None | $ 832 | ||||||||
| 305 | 3 Bed. Apt. | Beach Front | None | $ 832 | ||||||||
| 274 | 3 Bed. Apt. | Beach Front | None | $ 946 | ||||||||
| 276 | 3 Bed. Apt. | Beach Front | None | $ 946 | ||||||||
| 279 | 3 Bed. Apt. | Beach Front | None | $ 946 | ||||||||
| 170 | 3 Bed. Apt. | Beach Front | Garden with Plunge Pool | $ 1,198 | ||||||||
| 371 | 3 Bed. Apt. | Beach Front | Roof Deck with Pool | $ 1,198 | ||||||||
| 374 | 3 Bed. Apt. | Beach Front | Roof Deck with Pool | $ 1,198 | ||||||||
| 376 | 3 Bed. Apt. | Beach Front | Roof Deck with Pool | $ 1,198 | ||||||||



