Sales Search Results |
![]() printer friendly |
|||||||||||
Click on the Home Number for more information and photos. |
||||||||||||
| Home | Type | Location | Furn. | Pool | Sale Price ($US) | Virtual Tour | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 347 | 1 Bed. Apt. | Lagoon Front | Yes | None | $ 795,000 | |||||||
| 349 | 1 Bed. Apt. | Lagoon Front | Yes | None | $ 800,000 | |||||||
| 356 | 2 Bed. Apt. | Lagoon Front | Yes | None | $ 1,100,000 | |||||||
| 236 | 2 Bed. Apt. | Lagoon Front | Yes | None | $ 1,375,000 | |||||||
| 115 | 3 Bed. Villa | Lagoon Front | No | Plunge Pool | $ 1,400,000 | |||||||
| 142 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 1,400,000 | |||||||
| 121 | 3 Bed. Villa | Lagoon Front | Yes | None | $ 1,450,000 | |||||||
| 312 | 2 Bed. Apt. | Lagoon Front | No | None | $ 1,500,000 | |||||||
| 107 | 3 Bed. Apt. | Lagoon Front | Yes | None | $ 1,550,000 | |||||||
| 120 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 1,700,000 | |||||||
| 367 | 3 Bed. Apt. | Lagoon Front | Yes | None | $ 1,950,000 | |||||||
| 125 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 2,100,000 | |||||||
| 143 | 3 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 2,250,000 | |||||||
| 168 | 4 Bed. Villa | Lagoon Front | Yes | Plunge Pool | $ 2,450,000 | |||||||
| 103 | 3 Bed. Villa | Beach Front | Yes | Plunge Pool | $ 3,450,000 | |||||||
| 273 | 3 Bed. Apt. | Beach Front | Yes | None | $ 4,350,000 | |||||||
| 175 | 4 Bed. Apt. | Beach Front | Yes | Garden with Plunge Pool | $ 4,950,000 | |||||||
| 376 | 3 Bed. Apt. | Beach Front | Yes | Roof Deck with Pool | $ 5,250,000 | |||||||



